Stats 2026
Our objective is to provide an excellent hockey experience while raising funds for a different charity initiative each year.
H4H2026 - TOURNAMENT STATS
PLAYERS (ROUND ROBIN + PLAYOFFS)
| Name | Team | Pool | GP | Goal | Assist | Points | Penalty |
| Blake Strain | Brampton battalions | U19 | 5 | 4 | 2 | 6 | |
| Stefano Sangiardi | Brampton battalions | U19 | 4 | 2 | 4 | 6 | 2 |
| Daaniyal Khawaj | Dynamo | U19 | 4 | 1 | 4 | 5 | 4 |
| Gursimran Tamberh | Brampton battalions | U19 | 4 | 4 | 1 | 5 | 4 |
| Humayd Ahmedani | Dynamo | U19 | 4 | 3 | 2 | 5 | 10 |
| Meharban Hundal | Brampton battalions | U19 | 4 | 4 | 1 | 5 | 4 |
| Abdullah Ak | Dynamo | U19 | 3 | 3 | 1 | 4 | 6 |
| Ibrahim Saleh | Dynamo | U19 | 3 | 2 | 2 | 4 | 4 |
| Maaz Bachcha | Malton BHC | U19 | 3 | 4 | 4 | 2 | |
| Aidan Mcleod | Brampton battalions | U19 | 3 | 1 | 2 | 3 | |
| Name | Team | Pool | GP | Goal | Assist | Points | Penalty |
| Abubakr Shaikh | Youngstars | C | 3 | 1 | 4 | 5 | |
| Ian Chambers | Flowertown Flames | C | 3 | 3 | 2 | 5 | |
| Mohamamed Hatia | Youngstars | C | 4 | 4 | 1 | 5 | 2 |
| Mohammed Sedu | Youngsters | C | 3 | 5 | 5 | 2 | |
| Arsh Pannu | Falcons | C | 3 | 1 | 3 | 4 | 2 |
| Waseem Vawda | Youngstars | C | 4 | 2 | 2 | 4 | |
| Abdullah Sedu | Youngstars | C | 3 | 1 | 2 | 3 | 2 |
| Abrar Desai | Youngstars | C | 3 | 1 | 2 | 3 | |
| Hamzah Jogiat | Youngstars | C | 3 | 1 | 2 | 3 | |
| Michael Sampson | Flowertown Flames | C | 4 | 3 | 3 | ||
| Name | Team | Pool | GP | Goal | Assist | Points | Penalty |
| Aidan Mcleod | Toronto Jets | D | 5 | 2 | 7 | 9 | |
| Sim Mahal | Toronto Jets | D | 4 | 5 | 2 | 7 | |
| Aman Gill | Toronto Jets | D | 3 | 1 | 3 | 4 | |
| Arjun Bhalla | Brampton Hitsquad | D | 4 | 1 | 3 | 4 | |
| David Burkie | Toronto Jets | D | 4 | 2 | 2 | 4 | |
| Gopi Johal | Toronto Jets | D | 4 | 2 | 2 | 4 | 2 |
| Julian Newton | Toronto Jets | D | 4 | 3 | 1 | 4 | |
| Qasim Mahmood | Shadow Snipers | D | 3 | 2 | 2 | 4 | |
| Abrar Gangat | Brampton Hitsquad | D | 4 | 2 | 1 | 3 | |
| Ryan Lamoureux | Brampton Hitsquad | D | 3 | 2 | 1 | 3 | |
| Name | Team | Pool | GP | Goal | Assist | Points | Penalty |
| Nick antony | Kelseys Farmers | Masters | 3 | 6 | 3 | 9 | |
| Imran Patel | Nordiques | Masters | 2 | 4 | 3 | 7 | 2 |
| Dave Crosgrey | Nordiques | Masters | 3 | 2 | 4 | 6 | |
| Rajwinder Sandhu | Kelseys Farmers | Masters | 3 | 6 | 6 | 2 | |
| Wayne Bousfield | Nordiques | Masters | 2 | 2 | 3 | 5 | |
| Gary Jacob | Kelsey Farmers | Masters | 2 | 2 | 2 | 4 | |
| Mike Balaban | Kelseys Farmers | Masters | 2 | 2 | 2 | 4 | |
| Anand Pandya | Golden Knights | Masters | 3 | 3 | 3 | 10 | |
| Jude Antony | Kelsey Farmers | Masters | 2 | 1 | 2 | 3 | 2 |
| Marcelo Falduti | Nordiques | Masters | 2 | 1 | 2 | 3 |
GOALIEs (ROUND ROBIN + PLAYOFFS)
| Name | Team | Pool | Games Played | Goals Against | Shots Against | Saves | Win | Loss | Tie | GAA | SAVE % |
| Aamir Kazi | Malton BHC | U19 | 4 | 14 | 79 | 65 | 4 | 3.50 | 82.28% | ||
| Alex Calixtro | Brampton battalions | U19 | 5 | 12 | 94 | 82 | 3 | 1 | 2.40 | 87.23% | |
| Furkaan Shaikh | Maltons BHC | U19 | 1 | 2 | 25 | 23 | 1 | 2.00 | 92.00% | ||
| Kayan Najarali | Dynamo | U19 | 5 | 19 | 112 | 93 | 2 | 1 | 1 | 3.80 | 83.04% |
| Arman Bains | Nordiques | Masters | 3 | 7 | 57 | 50 | 2 | 1 | 2.33 | 87.72% | |
| Ford Anderson | Golden Knights | masters | 3 | 15 | 75 | 60 | 3 | 5.00 | 80.00% | ||
| Nav Saini | Kelseys Farmers | Masters | 1 | 2 | 25 | 23 | 1 | 2.00 | 92.00% | ||
| Tajinder Kooner | Kelsey farmers | Masters | 2 | 4 | 47 | 43 | 2 | 2.00 | 91.49% | ||
| Jay Bistonath | Nordiques | Masters | 1 | 4 | 24 | 20 | 1 | 4.00 | 83.33% | ||
| Arsal Bhatti | Shadow Snipers | D | 1 | 2 | 22 | 20 | 1 | 2.00 | 90.91% | ||
| Johnathan Crocetti | Toronto Jets | D | 3 | 4 | 54 | 50 | 2 | 1 | 1.33 | 92.59% | |
| Lee Barnes | Toros | D | 3 | 20 | 99 | 79 | 3 | 6.67 | 79.80% | ||
| Mohammed Patel | Brampton Hitsquad | D | 2 | 7 | 48 | 41 | 1 | 1 | 3.50 | 85.42% | |
| Pahul Multani | Brampton Hitsquad | D | 2 | 5 | 42 | 37 | 1 | 1 | 2.50 | 88.10% | |
| Yusuf Kapoor | Shadow Snipers | D | 2 | 4 | 31 | 27 | 1 | 1 | 2.00 | 87.10% | |
| Abrar Khota | Youngstars | C | 4 | 6 | 77 | 71 | 2 | 1 | 1 | 1.50 | 92.21% |
| Diljun Sehra | Falcons | C | 1 | 4 | 26 | 22 | 1 | 4.00 | 84.62% | ||
| Erik Bahadur | Falcons | C | 4 | 13 | 94 | 81 | 1 | 2 | 1 | 3.25 | 86.17% |
| Moosa Manjra | Malton BHC | C | 2 | 5 | 52 | 47 | 1 | 1 | 2.50 | 90.38% | |
| Rhys Chambers | Flowertown Flames | C | 3 | 5 | 57 | 52 | 3 | 1.67 | 91.23% |
register now
Rally your team and seize the opportunity—register now to secure your spot in the 2026 tournament! Embrace the challenge and join the quest for glory in an unforgettable display of skill and camaraderie.
2026 Registration Form
fees payment
Need to submit your team fees to complete the registration process? Click below.
Pay for Fees




