Schedule
Welcome to our Tournament Schedule page, where you'll find the comprehensive outline of the tournament's 2026 structure. A more detailed schedule, including full breakdowns for each tier and team names, will be unveiled closer to the tournament dates. Stay tuned to ensure you have all the information needed to plan your participation and follow the action.
Tournament At A Glance
Hockey 4 Humanity - Khalsa Cup 2026 Schedule & Results |
|||
| Thursday, August 27th, 2026 | |||
| 7:00 PM | Brampton Battalions - 6 | Vs |
Malton BHC (U19) - 2 |
| 8:00 PM | Falcons - 3 | Vs | Malton BHC (C) - 3 |
| 9:00 PM | Toronto Jets - 3 | Vs |
Brampton Hitsquad - 1 |
| Friday, August 28th, 2026 | |||
| 6:00 PM | Malton BHC (C) - 1 | Vs | Youngstars - 2 |
| 7:00 PM | Malton BHC (U19) - 2 | Vs | Dynamo - 4 |
| 8:00 PM | Kelseys Farmers - 5 | Vs | Golden Knights - 2 |
| 9:00 PM | Toros - 0 | Vs | Toronto Jets - 7 |
| Saturday, August 29th, 2026 | |||
| 9:00 AM | Malton BHC (C) - 1 | Vs |
Flowertown Flames - 3 |
| 10:00 AM | Kelseys Farmers - 4 | Vs | Nordiques - 2 |
| 11:00 AM | Shadow Snipers - 7 | Vs | Toros - 0 |
| 12:00 PM | Nordiques - 4 | Vs | Golden Knights - 2 |
| 1:00 PM | Brampton Battalions - 2 | Vs |
Malton BHC (U19) - 1 |
| 1:30 PM | Brampton Battalions - 3 | Vs | Dynamo - 1 |
| 2:00 PM | Malton BHC (U19) - 0 | Vs | Dynamo - 1 |
| 2:30 PM | Shadow Snipers - 1 | Vs | Toronto Jets - 0 |
| 3:30 PM | Falcons - 3 | Vs | Youngstars - 2 |
| 4:30 PM | Shadow Snipers - 3 | Vs |
Brampton Hitsquad - 2 |
| 5:30 PM | Falcons - 2 | Vs |
Flowertown Flames - 4 |
| 6:30 PM | Toros - 2 | Vs |
Brampton Hitsquad - 6 |
| 7:30 PM | Youngstars - 2 | Vs |
Flowertown Flames - 2 |
| 8:30 PM | Brampton Battalions - 4 | Vs | Dynamo - 4 |
| Sunday, August 30, 2026 (PLAYOFFS) | |||
| 10:00AM | Toronto Jets (Home) - 4 | Vs | Brampton Hitsquad (Visitor) - 2 |
| 11:00AM | Nordiques (Home) - 6 | Vs | Golden Knights (Visitor) - 2 |
| 12:00PM | Dynamo (Home) - 4 | Vs | Malton BHC (Visitor) - 2 |
| 1:00PM | Falcons (Home) - 1 | Vs | Youngstars (Visitor) - 5 |
| 2:00PM | KELSEYS FARMERS (HOME) - 4 VS. NORDIQUES (VISITOR) - 2 | ||
| 3:00PM | SHADOW SNIPERS (HOME) - 4 VS. TORONTO JETS (VISITOR) - 5 (OT SHOOTOUT) | ||
| 4:00PM | BRAMPTON BATTALIONS (HOME) - 8 VS. DYNAMO (VISITOR) - 4 | ||
| 5:00PM | FLOWERTOWN FLAMES (HOME) - 1 VS. YOUNGSTARS (VISITOR) - 2 | ||
Our Sponsors
register now
Rally your team and seize the opportunity—register now to secure your spot in the 2026 tournament! Embrace the challenge and join the quest for glory in an unforgettable display of skill and camaraderie.
2026 Registration Form
fees payment
Need to submit your team fees to complete the registration process? Click below.
Pay for Fees




