Standings
Keep up with the action and track the progress of your favorite teams with our up-to-date Standings page for the 2026 tournament. As the competition heats up, standings will be regularly updated to reflect the latest results and rankings, ensuring you have the latest information at your fingertips. Looking for standings from past tournaments? Click here to explore historical rankings.
2026 Tournament Standings
H4H2026 - MASTER STANDINGS |
|||||||
| POOL C | |||||||
| TEAM | WINS | LOSS | TIE | PTS | GF | GA | GOAL % |
| FALCONS | 1 | 1 | 1 | 4 | 8 | 9 | .471 |
| FLOWERTOWN FLAMES | 2 | 0 | 1 | 7 | 5 | 3 | .625 |
| MALTON BHC | 0 | 2 | 1 | 1 | 5 | 8 | .385 |
| YOUNGSTARS | 1 | 1 | 1 | 4 | 6 | 6 | .500 |
| POOL D | |||||||
| TEAM | WINS | LOSS | TIE | PTS | GF | GA | GOAL % |
| BRAMPTON HITSQUAD | 1 | 2 | 0 | 3 | 9 | 8 | .529 |
| SHADOW SNIPERS | 3 | 0 | 0 | 9 | 11 | 2 | .846 |
| TORONTO JETS | 2 | 1 | 0 | 6 | 10 | 2 | .833 |
| TOROS | 0 | 3 | 0 | 0 | 2 | 20 | .091 |
| MASTERS | |||||||
| TEAM | WINS | LOSS | TIE | PTS | GF | GA | GOAL % |
| GOLDEN KNIGHTS | 0 | 2 | 0 | 0 | 3 | 9 | .250 |
| KELSEYS FARMERS | 2 | 0 | 0 | 6 | 9 | 4 | .692 |
| NORDIQUES | 1 | 1 | 0 | 3 | 6 | 5 | .545 |
| U19 | |||||||
| TEAM | WINS | LOSS | TIE | PTS | GF | GA | GOAL % |
| BRAMPTON BATTALIONS | 3 | 0 | 1 | 10 | 15 | 8 | .652 |
| DYNAMO | 2 | 1 | 1 | 7 | 10 | 9 | .526 |
| MALTON BHC | 0 | 4 | 0 | 0 | 5 | 12 | .294 |
Our Sponsors
register now
Rally your team and seize the opportunity—register now to secure your spot in the 2026 tournament! Embrace the challenge and join the quest for glory in an unforgettable display of skill and camaraderie.
2026 Registration Form
fees payment
Need to submit your team fees to complete the registration process? Click below.
Pay for Fees




