Details
Date | Time | Division | Season |
---|---|---|---|
June 12, 2024 | 9:00 pm | Khalsa Cup – Pool C | 2024 |
Results
Team | T | Outcome |
---|---|---|
Brampton Knights | 3 | Loss |
Malton JRs | 6 | Win |
Brampton Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Hargopal Brar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Amanpreet Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Daniel Rizzuti-Spina | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Dipan Coshal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gurjot Aujla | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 25 |
84 | Gurpreet Pandher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Hudson Ng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jake Martino | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jashan Aujla | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Jatin Coshal | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
28 | Josh Martino | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
60 | Justin Hum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karan Bagga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liam Barkla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Lovedeep Ghotra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Manjot Dhaliwal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manraj Cheema | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mantej Dhatt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mhajor Gill | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaniel Mott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nick Roda | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Sahota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | Sahil Malek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Shivam Vaid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Will Mcallister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 0 | 8 | 31 | 6 | 25 |
Malton JRs
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Adil Patel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Yahya Ingar | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Muhammad Patel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Zaheer Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farooq Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdul Raheem Manjra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Panchbhaya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Syed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ayaan Sheikh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ayaaz Patel | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chanpreet Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Huzaifa Panchbhaya | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Irfan Uniya | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismail Manjra | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
97 | Mohammad Saleh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Muhammad Ingar | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Muhammad Suleman Patel | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Musa Manjra | Goalie | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 15 |
8 | Qasim Mahmood | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Gangat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Tariq Kazi | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 | 8 | 18 | 3 | 15 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
8 | 8 |
31 | 18 |
6 | 3 |
25 | 15 |
KO KO FT