Details
Date | Time | Division | Season |
---|---|---|---|
June 15, 2024 | 9:00 pm | Khalsa Cup – Pool C | 2024 |
Farlo
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Adair | - | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | |
Addison Lompart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Dourmissis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Ricci | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charanvir Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Filipe Martins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inderdeep Varya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Mohr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luka Triolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manjinder Varya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Mccullough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nevin Guenther | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nico Fekete | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prab Shah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randeep Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taras Bablak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wesley Major | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yarko Bablak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anas Memon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saad Jogiat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Chahal | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mandeep Khosa | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Hamzah Jogiat | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohsin Mankrod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Haatia | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Pinder Shah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunny Bains | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vattanpreet Godhian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wajih Anwar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riaz Hussein | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Adair | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Letto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sukhpal Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 6 | 26 | 2 | 24 |
Battalion
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
26 | 31 |
2 | 1 |
24 | 30 |
KO KO FT