Details
Date | Time | Division | Season |
---|---|---|---|
June 14, 2024 | 10:00 pm | Khalsa Cup - Masters | 2024 |
Results
Team | T | Outcome |
---|---|---|
Golden Knights | 5 | Win |
Nordiques BHC | 2 | Loss |
Golden Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Arcenio Galego | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Amaral | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Brad Amaral | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Emile Ferlisi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Thomas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Touw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dale Rhymes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ash Brar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Jailall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Russo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Jalail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harsimran Mahal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Franze | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Dias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Barnes | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anand Pandya | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlo Martignetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Declan Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Luisi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ford Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Nunes | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Joe Pala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Masoud Ahmadi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rav Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Laj | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Lee Barns | - | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
4 | Jeff Fanze | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Wood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rocco Marinaccio | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Mono | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Mike Conomy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Justin Mathews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Roy Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 0 | 0 | 6 | 23 | 2 | 21 |
Nordiques BHC
G
A
H
SOG
PIM
SA
GA
SV
5 | 1 |
9 | 1 |
0 | 0 |
0 | 0 |
6 | 6 |
23 | 0 |
2 | 0 |
21 | 0 |
KO KO FT