Details
Date | Time | Division | Season |
---|---|---|---|
June 13, 2024 | 8:00 pm | Khalsa Cup – Pool C | 2024 |
Results
Team | T | Outcome |
---|---|---|
Goodfellas | 3 | Tie |
Northern Lightning | 3 | Tie |
Goodfellas
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ajaypal Ahlowalia | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baani Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Balraj Jutla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daljit Hayer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deepa Virk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erik Bahadur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaurav Sidhu | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Gurjot Kainth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gursean Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harsimran Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaskamal Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jiri Heczko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manav Sharma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manjot Bhangoo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manny Khilar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manvir Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parmdeep Bhangoo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravinder Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sahajpal Ahlowalia | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Samnit Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samrat Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sartaj Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shubpreet Warring | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunjot Rakhra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaskaran Kainth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Varun Sharma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Wu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davanvir Sehkon | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gunjan Laddi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaskamal Jnagal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaydeep Sibia | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navpreet Ghumman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omer Abdalla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sid Yadav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajaypal Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samnit Jnagal | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 | |
Gian Bajwa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aman Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jushin Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 0 | 0 | 4 | 25 | 3 | 22 |
Northern Lightning
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Abdullah Shibly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdullah Kureshi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniyal Syed | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harjot Lodhi | - | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Ibraheem R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ibrahim Bhaidu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Marshaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Saks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Methun Subendran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muhammad Panchbaya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Hanib | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reihan Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Lammer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salah Rasoul | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sayf Hussain | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Yusuf Vadiya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaafir Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zak Shake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zayaan Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zayd Kalair | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zayd Mamoon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Motaka | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sukhdeep Garha | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simar Virk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aadam Shaikh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 2 |
4 | 3 |
0 | 0 |
0 | 0 |
4 | 8 |
25 | 0 |
3 | 0 |
22 | 0 |
KO KO FT