Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 14, 2024 | 7:00 pm | Khalsa Cup – Pool C | 2024 |
Results
| Team | T | Outcome |
|---|---|---|
| Goodfellas | 4 | Win |
| Brampton Knights | 0 | Loss |
Goodfellas
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baani Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Balraj Jutla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daljit Hayer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deepa Virk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Bahadur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaurav Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gurjot Kainth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gursean Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harsimran Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaskamal Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiri Heczko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Sidhu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manav Sharma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manjot Bhangoo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Khilar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manvir Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parmdeep Bhangoo | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ravinder Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sahajpal Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samnit Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samrat Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sartaj Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shubpreet Warring | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunjot Rakhra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaskaran Kainth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Varun Sharma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Wu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davanvir Sehkon | - | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gunjan Laddi | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaskamal Jnagal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaydeep Sibia | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navpreet Ghumman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omer Abdalla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sid Yadav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajaypal Ahlowalia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samnit Jnagal | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | |
| Gian Bajwa | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aman Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jushin Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 7 | 0 | 0 | 4 | 23 | 0 | 23 |
Brampton Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rizzuti-Spina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dipan Coshal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gurpreet Pandher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Ng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Martino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jashan Aujla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jatin Coshal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Martino | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Justin Hum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karan Bagga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Barkla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lovedeep Ghotra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manjot Dhaliwal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manraj Cheema | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mantej Dhatt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mhajor Gill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Mott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Roda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Sahota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sahil Malek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shivam Vaid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Mcallister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gurjot Aujla | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanpreet Grewal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hargopal Brar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 0 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 23 | 0 |
| 0 | 0 |
| 23 | 0 |
KO KO FT
