Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 15, 2024 | 3:00 pm | Khalsa Cup – Pool C | 2024 |
Results
| Team | T | Outcome |
|---|---|---|
| Mighty Ducks | 2 | Loss |
| Battalion | 5 | Win |
Mighty Ducks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Miresh Gnaneswaran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rajeev Menon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sid Datta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Dhingsa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Usman Ghamman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aman Gill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arjun Dhatt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Gorsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Gorsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Catenaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Burke | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Gill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kultaran Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manveer Lota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Maciel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Figliomeni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sim Bassi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taren Tumber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Rolda | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Les Brazeau | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keagan Callaghan | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Battalion
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Godley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Calixtro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Omran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bhavan Tamberh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dimitri Nikki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Scandinaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gagun Chander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gursimran Tamberh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake St. Aubin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Neil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karman Bassi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kesar Matharu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Thomson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Lacroce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Mignosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabhjot Layal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sahej Sandhu | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sahil Meelu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sehej Dhoor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaan Nagra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simran Mann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefano Sangirardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Veer Walia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Conroy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anjan Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arjay Hansra | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Diljot Singh | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irunveer Garcha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Perruzza | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meharban Hundal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prateek Johal | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Calixtro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sukhman Bajwa | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohit Saini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Bola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Gill | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bahader Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jashan Sandhu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeevan Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Dharni | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 5 |
| 1 | 8 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
