Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 15, 2024 | 12:00 pm | Khalsa Cup – Pool C | 2024 |
Results
| Team | T | Outcome |
|---|---|---|
| Mighty Ducks | 5 | Win |
| Northern Lightning | 1 | Loss |
Mighty Ducks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Miresh Gnaneswaran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rajeev Menon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sid Datta | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Dhingsa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Usman Ghamman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aman Gill | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arjun Dhatt | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Gorsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Gorsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Catenaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Gill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kultaran Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manveer Lota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Maciel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Figliomeni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sim Bassi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taren Tumber | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Rolda | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Les Brazeau | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keagan Callaghan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Lightning
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shibly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abdullah Kureshi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniyal Syed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harjot Lodhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ibraheem R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ibrahim Bhaidu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Marshaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Saks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Methun Subendran | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Muhammad Panchbaya | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omar Hanib | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reihan Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Lammer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salah Rasoul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sayf Hussain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yusuf Vadiya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zaafir Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak Shake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zayaan Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zayd Kalair | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zayd Mamoon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Motaka | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sukhdeep Garha | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simar Virk | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aadam Shaikh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 8 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
