Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 12, 2024 | 10:00 pm | Khalsa Cup – Pool C | 2024 |
Results
| Team | T | Outcome |
|---|---|---|
| Sharks | 6 | Win |
| Northern Lightning | 0 | Loss |
Sharks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Diljun Sehra | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 17 | Harjit Chahal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayvir Chahal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Tejinder Dhaliwal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Gurjit Johel | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arshveer Sandhu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ekjyot Sandhu | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Harpal Mangat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ishroop Josan | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jason Koooner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeevan Jammu | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jovan Gill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunny Sembhi | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tarn Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tarnpreet Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tejinder Sanghera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 17 |
Northern Lightning
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Abdullah Shibly | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Abdullah Kureshi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniyal Syed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harjot Lodhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ibraheem R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ibrahim Bhaidu | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Jacob Marshaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Saks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Methun Subendran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Muhammad Panchbaya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Omar Hanib | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Reihan Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Lammer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Salah Rasoul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Sayf Hussain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yusuf Vadiya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zaafir Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zak Shake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Zayaan Kazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zayd Kalair | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zayd Mamoon | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 99 | Motaka | Goalie | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 28 |
| 10 | Sukhdeep Garha | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Simar Virk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 | 34 | 6 | 28 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 8 |
| 17 | 34 |
| 0 | 6 |
| 17 | 28 |
KO KO FT
