Standings
Keep up with the action and track the progress of your favorite teams with our up-to-date Standings page for the 2024 tournament. As the competition heats up, standings will be regularly updated to reflect the latest results and rankings, ensuring you have the latest information at your fingertips. Looking for standings from past tournaments? Click here to explore historical rankings.
2024 Tournament Standings
Results will be updated shortly after each game info sheet is entered.
Masters 2024
| Pos | Team | TIE | G% | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelseys Farmers | 1 | 0.80 | 4 | 3 | 0 | 10 | 16 | 4 | 12 |
| 2 | Nordiques BHC | 1 | 0.47 | 5 | 2 | 2 | 7 | 15 | 17 | -2 |
| 3 | Golden Knights | 0 | 0.46 | 3 | 1 | 2 | 3 | 6 | 7 | -1 |
| 4 | Withrow Park | 0 | 0.34 | 4 | 1 | 3 | 3 | 10 | 19 | -9 |
Pool C 2024
| Pos | Team | TIE | G% | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battalion | 2 | 0.61 | 6 | 4 | 0 | 14 | 17 | 11 | 6 |
| 2 | Farlo | 0 | 0.77 | 5 | 4 | 1 | 12 | 23 | 7 | 16 |
| 3 | Malton JRs | 1 | 0.50 | 5 | 2 | 2 | 7 | 19 | 19 | 0 |
| 4 | Sharks | 2 | 0.67 | 4 | 1 | 1 | 5 | 10 | 5 | 5 |
| 5 | Goodfellas | 2 | 0.53 | 4 | 1 | 1 | 5 | 9 | 8 | 1 |
| 6 | Mighty Ducks | 1 | 0.48 | 4 | 1 | 2 | 4 | 10 | 11 | -1 |
| 7 | ML Warriors | 1 | 0.33 | 3 | 1 | 1 | 4 | 4 | 8 | -4 |
| 8 | T Park Rising Stars | 0 | 0.50 | 3 | 1 | 2 | 3 | 7 | 7 | 0 |
| 9 | Northern Lightning | 1 | 0.22 | 3 | 0 | 2 | 1 | 4 | 14 | -10 |
| 10 | Brampton Knights | 0 | 0.16 | 3 | 0 | 3 | 0 | 3 | 16 | -13 |
Our Sponsors
register now
Rally your team and seize the opportunity—register now to secure your spot in the 2025 tournament! Embrace the challenge and join the quest for glory in an unforgettable display of skill and camaraderie.
2025 Registration Form
fees payment
Need to submit your team fees to complete the registration process? Click below.
Pay for Fees













