Masters 2023
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Golden Knights | 0 | 0 | 0 |
| 1 | Kelseys Farmers | 0 | 0 | 0 |
| 1 | Nordiques BHC | 0 | 0 | 0 |
| 1 | Strikers | 0 | 0 | 0 |
Masters 2024
| Pos | Team | TIE | G% | GP | W | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelseys Farmers | 1 | 0.80 | 4 | 3 | 0 | 10 | 16 | 4 | 12 |
| 2 | Nordiques BHC | 1 | 0.47 | 5 | 2 | 2 | 7 | 15 | 17 | -2 |
| 3 | Golden Knights | 0 | 0.46 | 3 | 1 | 2 | 3 | 6 | 7 | -1 |
| 4 | Withrow Park | 0 | 0.34 | 4 | 1 | 3 | 3 | 10 | 19 | -9 |
Nordiques BHC 2023
Nordiques BHC 2024
| Player | Team | Position | G | A | GP |
|---|---|---|---|---|---|
| Peter Antony | Nordiques BHC | 0 | 0 | 0 | |
| Tony Romita | Nordiques BHC | Goalie | 0 | 1 | 2 |
| Thomas Ephraim | Nordiques BHC | 0 | 0 | 0 | |
| Shane Malhotra | Nordiques BHC | Forward | 0 | 0 | 1 |
| Arman Bains | Nordiques BHC | Goalie | 0 | 0 | 2 |
| Patrick Lucas | Nordiques BHC | Goalie | 0 | 0 | 2 |
| Sanjeev Bhalla | Nordiques BHC | 0 | 1 | 2 | |
| Denny Mendonca | Nordiques BHC | 0 | 0 | 3 | |
| Frank Rizzo | Nordiques BHC | 0 | 0 | 3 | |
| Imtiaz Dawoo | Nordiques BHC | 0 | 0 | 3 | |
| Jeff Martenko | Nordiques BHC | 0 | 2 | 3 | |
| Gil Bromley | Nordiques BHC | 0 | 0 | 3 | |
| Tomislav Kranjcevic | Nordiques BHC | 0 | 0 | 3 | |
| Joe Correia | Nordiques BHC | Forward | 0 | 0 | 2 |
| Haris Mallick | Nordiques BHC | Defence | 0 | 0 | 2 |
| Jason Mawbey | Nordiques BHC | Forward | 0 | 0 | 2 |
| John Kranjcevic | Nordiques BHC | Forward | 0 | 3 | 2 |
| Marco Cipollone | Nordiques BHC | Forward | 0 | 0 | 2 |
| Massimo Testani | Nordiques BHC | Defence | 0 | 0 | 2 |
| Marcelo Falduti | Nordiques BHC | 0 | 0 | 2 | |
| Nick Antony | Nordiques BHC | 0 | 0 | 2 | |
| Will Bromley | Nordiques BHC | 1 | 1 | 3 | |
| Devon Patel | Nordiques BHC | 1 | 1 | 3 | |
| Riaz Lasania | Nordiques BHC | Forward | 1 | 1 | 2 |
| Dave Crosgrey | Nordiques BHC | 1 | 1 | 2 | |
| George Douglas | Nordiques BHC | 3 | 0 | 3 | |
| Antonio Coladonato | Nordiques BHC | 4 | 1 | 3 |
