Pool C 2024
Pos | Team | TIE | G% | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battalion | 2 | 0.61 | 6 | 4 | 0 | 14 | 17 | 11 | 6 |
2 | Farlo | 0 | 0.77 | 5 | 4 | 1 | 12 | 23 | 7 | 16 |
3 | Malton JRs | 1 | 0.50 | 5 | 2 | 2 | 7 | 19 | 19 | 0 |
4 | Sharks | 2 | 0.67 | 4 | 1 | 1 | 5 | 10 | 5 | 5 |
5 | Goodfellas | 2 | 0.53 | 4 | 1 | 1 | 5 | 9 | 8 | 1 |
6 | Mighty Ducks | 1 | 0.48 | 4 | 1 | 2 | 4 | 10 | 11 | -1 |
7 | ML Warriors | 1 | 0.33 | 3 | 1 | 1 | 4 | 4 | 8 | -4 |
8 | T Park Rising Stars | 0 | 0.50 | 3 | 1 | 2 | 3 | 7 | 7 | 0 |
9 | Northern Lightning | 1 | 0.22 | 3 | 0 | 2 | 1 | 4 | 14 | -10 |
10 | Brampton Knights | 0 | 0.16 | 3 | 0 | 3 | 0 | 3 | 16 | -13 |
Sharks 2024
Player | Team | Position | G | A | GP |
---|---|---|---|---|---|
Kelvin Vo | Sharks | Goalie | 0 | 0 | 3 |
Harjit Chahal | Five River Warriors | 0 | 0 | 4 | |
Jayvir Chahal | Five River Warriors | 1 | 0 | 4 | |
Tejinder Dhaliwal | Five River Warriors | 0 | 0 | 4 | |
Arshveer Sandhu | Sharks | 1 | 0 | 4 | |
Harpal Mangat | Sharks | 0 | 0 | 4 | |
Jason Koooner | Sharks | 0 | 0 | 4 | |
Tarnpreet Singh | Sharks | 0 | 0 | 4 | |
Tarn Singh | Sharks | 0 | 0 | 4 | |
Tejinder Sanghera | Sharks | 0 | 0 | 4 | |
Diljun Sehra | Sharks | Goalie | 0 | 0 | 4 |
Jovan Gill | Sharks | 0 | 1 | 4 | |
Ekjyot Sandhu | Sharks | 0 | 1 | 4 | |
Jeevan Jammu | Sharks | 0 | 2 | 4 | |
Sunny Sembhi | Sharks | 2 | 2 | 4 | |
Gurjit Johel | Sharks | Forward | 5 | 2 | 4 |
Ishroop Josan | Sharks | 1 | 3 | 4 |